Introduction
SuperPay automates payments from shippers to carriers. The payment status you see in Carrier TMS depends on what the shipper does, or doesn't do, after you deliver. This article explains each SuperPay payment status and walks through the most common payment scenarios.
SuperPay Payment Statuses at a Glance
| Status | What It Means |
|---|---|
| Payment Due | The load is delivered, and payment is due by the date shown. |
| Payment Scheduled | The shipper picked a future payment date. The date is "expected," not guaranteed, because the shipper can still reschedule. |
| Payment Initiated | The payment is processing and shows the date it's arriving. |
| Payment Past Due | The due date passed and the shipper hasn't started the payment. Appears the day after the due date in red. |
| Payment on Hold | The shipper paused the payment. It stays on hold until the shipper releases it. |
| Shipper Payment Failed | The shipper's payment didn't go through. Contact the shipper to resolve it. |
| Payment Received | The payment arrived in your account. |
Scenario 1: Shipper Pays On Time
You deliver the load, and the shipper starts the payment before the due date. Payment arrives as expected.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| Shipper initiates payment | Jul 25 | Payment Initiated and expected on Jul 28 | Shipper Initiated Payment and expected on Jul 28 |
Scenario 2: Shipper Pays Late
The shipper doesn't start the payment by the due date, so the load shows as past due. The shipper starts the payment later.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| No payment initiated | Jul 21–28 | Payment Past Due (red text) | Payment Past Due |
| Shipper initiates payment | Jul 30 | Payment Initiated and arriving on Aug 4 | Shipper Initiated Payment and arriving on Aug 4 |
Scenario 3: Shipper Schedules Payment Before the Due Date
The shipper schedules the payment for a future date. The status shows Payment Scheduled, then changes to Payment Initiated when the payment starts processing.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| Shipper schedules payment | Jul 22 | Payment Scheduled and expected on Aug 4 | Shipper Scheduled Payment and expected on Aug 4 |
| Payment starts processing | Jul 30 | Payment Initiated and arriving on Aug 4 | Shipper Initiated Payment and arriving on Aug 4 |
Scenario 4: Shipper Schedules Payment After the Due Date
The shipper misses the due date, so the load shows as past due. The shipper then schedules the payment for a later date, and the status changes to Payment Initiated when it starts processing.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| No payment initiated | Jul 21–28 | Payment Past Due | Payment Past Due |
| Shipper schedules payment | Jul 30 | Payment Scheduled and expected on Aug 6 | Shipper Scheduled Payment and expected on Aug 6 |
| Payment starts processing | Aug 1 | Payment Initiated and arriving on Aug 6 | Shipper Initiated Payment and arriving on Aug 6 |
Scenario 5: Shipper Puts the Payment on Hold
The shipper places the payment on hold. It stays on hold until the shipper releases it, then processes as usual.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| Shipper puts payment on hold | Jul 23 | Shipper Puts Payment on Hold | Payment put on Hold by Shipper |
| Shipper releases payment | Aug 1 | Payment Initiated and arriving on Aug 5 | Shipper Initiated Payment and arriving on Aug 5 |
Scenario 6: Payment Fails and Is Retried
The shipper's payment doesn't go through, usually because of a bank issue on their side. After the shipper fixes it and the payment is retried, the status updates with a new arrival date. For what to do, see How to Handle a Failed Payment from a Shipper.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| Shipper initiates payment | Jul 25 | Payment Initiated and arriving on Jul 28 | Shipper Initiated Payment and arriving on Jul 28 |
| Payment fails | Jul 28 | Shipper Payment Failed | Shipper Payment Failed |
| Payment is retried | Jul 29 | Payment Initiated and arriving on Aug 3 | Shipper Initiated Payment and arriving on Aug 3 |
Scenario 7: Shipper Cancels SuperPay
If the shipper switches from SuperPay to manual ACH, no SuperPay status is shown. The Activity log records the payment method change.
| Event | Date | Status | Activity Log |
|---|---|---|---|
| Carrier delivers the load | Jul 21 | Payment Due on Jul 28 | Carrier marked load delivered |
| Shipper cancels SuperPay | Jul 22 | None (status removed) | Shipper Changed Payment Method to ACH |
Next Steps
Learn how a SuperPay load works from delivery to payout.